Components

High-rate Fire
Increase Attack Speed

Armor Buff
Increases HP

Weapon Buff
Increases Attack

DMG Increase
Increases Damage Increase

Decrease DMG Taken
Increases Decrease DMG Taken

Crit Buff
Increases Crit. rate

DEX Buff
Increases DEX

Crit. DMG
Increase Crit. Damage

INV Buff
Reduces DMG from Crit

Hit
Increase the Hit Rate
Recommended Sets
PVP





Suitable for PVP battles such as SVS, TC, Warzone Exercise, etc.
PVE





Suitable for hitting World Boss, Droid, Sandtable Exercises, etc.
Defense





Suitable for Individual Defense, Alliance Defense, Kartz Trial, etc.
MASTERY
Mastery Upgrade
| Lv | Mastery need | Exp need (x3) | Buff Effect | Component x2 Exp | |||||
|---|---|---|---|---|---|---|---|---|---|
| Weapon | Peripheral | Defense | |||||||
| 1 | 1 | 200 | Unit Type ATK +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 280 | Unit Type HP +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 4 | 400 | Unit Type ATK +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 6 | 650 | Unit Type HP +8% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 10 | 1000 | All units HP +10%, All units ATK +10% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 20 | 1500 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | 40 | 2200 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 60 | 3000 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 90 | 4200 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10 | 120 | 5700 | All units HP +15%, All units DMG Dec +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 170 | 7800 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 220 | 10600 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 13 | 290 | 13300 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 360 | 16800 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 450 | 20600 | All units HP +15%, All units DMG Inc +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 560 | 25500 | Unit Type ATK +5%, Unit Type HP +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 680 | 29400 | March size +2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18 | 810 | 33900 | Marching speed +2%, Gathering speed-up +5% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 970 | 39100 | Unit Type ATK +20%, Unit Type HP +20% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20 | 1140 | 44800 | Unit Type ATK +10%, Unit Type HP +10% | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |









